

Google Map of coach location and contact number |
PCS Chairman: Jon Cooke - Tel: 01543 305 999
PCS National Coach: Will Greenwood - Tel: 07850 811 704
Full Coaches are shown in blue and bold. They are able to do specialised training, difference training, diploma courses, refresher courses and licence revalidation.
All Full Coaches are CAA qualified Instructors and CAA 'R' Examiners
Assistant Coaches are shown in blue. They are able to do licence revalidation by experience.
Coaches and Assistant Coaches are able to operate on up to four categories of aircraft. Categories one and two cover the majority of types. Category three covers a few rather more 'complex' types, and Category four covers SLMG and TMG. A table of the aircraft in each category is available here.
| SCOTLAND | ||||
| Name | Info | Telephone | Category | Category 3 |
| Martin Isterling | 01358 743 244 | 1, 2 & 3 | Europa | |
| John Bain | 01856 751 456 | 1 & 2 | ||
| NORTHERN IRELAND | ||||
| Patrick Gallagher | 02891 469 636 | 1, 2, 3 & 4 | Europa, Quickie, Seaplanes | |
| Archie Alderdice | 07732 190 492 | 1 & 2 | ||
| NORTH EAST | ||||
| Bill Gillham | 07762 571 033 | 1 & 2 | ||
| NORTH OF ENGLAND | ||||
| David Hardaker | 07815 733 952 | 1, 2 & 3 | Europas | |
| WALES | ||||
| Paul Crispin | 07979 862 085 | 1 & 2 | ||
| James Peplow | 07855 409 512 | 1, 2 & 4 | Europa | |
| MIDLANDS | ||||
| Jon Cooke | 01543 305 999 | 1, 2 & 3 | Pulsar, Europa, Long-ez, Glasair | |
| Peter Davis | 01785 716 822 | 1, 2 & 3 | Europas | |
| Steve Copeland | 07768 503 383 | 1 & 2 | ||
| Stephen Smoothy | 01530 262 272 | 1 & 2 | ||
| Tony Wakefield | 01780 757 307 | 1, 2 & 3 | Europa | |
| Steve Moody | 07774 639 072 | 1, 2 & 3 | Europa | |
| John Marriott | 01295 713 190 | 1 & 2 | ||
| Andy Draper | 01280 846 786 | 1, 2 & 3 | Europa | |
| John Morris | 07799 407 808 | 1, 2 & 4 | ||
| Hugh Thompson | 01584 711 986 | 1, 2 & 3 | Europa | |
| EAST ANGLIA | ||||
| Stan Hodgkins | 01449 672 127 | 1 & 2 | ||
| SOUTH OF ENGLAND | ||||
| Nigel Reid | 07710 506 661 | 1 & 2 | ||
| Charlie Huke | 01722 716 077 | 1 & 2 | ||
| Alan Meredith | 07971 533 428 | 1, 2, & 4 | ||
| Richard Meredith | 01892 833 505 | 1 & 2 | ||
| John Warman | 01666 860 117 | 1 & 2 | ||
| John Brady | 07770 920 223 | 1 & 2 | ||
| Mike Mcloughlin | 01908 585 303 | 1 & 2 | ||
| Dave Sawdon | 07578 280 089 |
1, 2 & 3 | Long-Ez | |
| Chris Thompson | 07710 093 155 | 1, 2 & 3 | Colomban CriCri | |
| SOUTH WEST | ||||
| Ian Mitchell | 07977 230 067 | 1, 2 & 4 | ||
| Ray Lewis | 01225 891 729 | 1, 2 & 3 | Europa | |
| Ronald Perry | 07951 415 365 | 1, 2 & 4 | ||
| Nicholas Chittenden | 01503 220 449 or 07967 056 378 | 1 & 2 | ||
| Howard Fawkes | 01208 850 677 | 1 & 2 | ||
| SOUTH EAST | ||||
| Will Greenwood | 07850 811 704 | 1, 2, 3 & 4 | Europa | |
| Richard Kimberley | 07850 750 231 | 1 & 2 | ||
| Glyn Richards | 07890 631 587 | 1, 2 & 4 | ||
| Clive Morris | 01323 423 380 | 1, 2 & 3 | Pulsar | |
| Peter Jeffers | 01494 881 431 | 1, 2 & 3 | Europa | |
| David Starkey | 07703 190 845 | 1 & 2 | ||
| Barry Webb | 01227 831 775 | 1 & 2 | ||
| David Cooke | 07702 294 217 | 1 & 2 | ||
| Rob Metcalfe | 01903 871 612 | 1 & 2 | ||

