Modification & Repair Worklist
Below is a list of modification and repair applications that are awaiting review by our engineers. The top of each list represents the next one in that list to be reviewed. Each engineer's workload is listed separately - engineers also have tasks that are not mods and repairs. New applications received in the last week are not shown and will be added to the relevant engineer's list shortly after allocation (allocation usually takes place each Tuesday). The lists are not currently real time, but will be updated at least weekly.
Note that we operate a priority system that aims to put jobs involving accidentally grounded aircraft ahead of longer term projects - new or returning tasks may therefore be added above existing tasks.
(last update 21/04/26)
Engineer A
Applications under review
16858 | E-PROPS DUR-3-160-C4-T POPELLER INSTALLATION | MCR-01 |
Applications awaiting review (top of list is next to be reviewed)
16859 | PROP CHANGE TO KASPAR KA1/3-3 | BRISTELL NG5 SPEED WING |
11466 | TRIO AUTOPILOT | EUROPA |
16794 | GARMIN G5 DUAL AXIS AUTO-PILOT INSTALLATION | EUROPA |
16887 | ENGINE CHANGE TO ROTAX 914-UL | EUROFOX |
1245 | FUSELAGE UNDERSIDE DAMAGE REPAIR | PIONEER 300 |
16867 | INSTALLATION OF FUEL HEADER TANK | GROPPO TRAIL MK2 |
16870 | PROP CHANGE TO E-PROPS EXCAUBER EXC-2-145-C4-T 3 BLADE 145CM | PULSAR |
16869 | PROP CHANGE TO TPI WOOD 66 X 44 2 BLADE PROP | RL5A-LW SHERWOOD RANGER |
16850 | LYCOMING ELECTRONIC IGNITION SYSTEM INSTALLATION | GLASAIR II-S FT |
16875 | SITE TUBE INTRODUCTION AND SPILL-LESS TANK VENTING | EUROPA |
16871 | M14P ENGINE MODIFICATIONS | PITTS S 12 |
16825 | INCREASE MAXIMUM FLAPERON DEFLECTION | SKYSTAR KITFOX VIXEN |
16886 | CHANGE OF ALTIMETER | AEROTECHNIK EV-97 EUROSTAR |
16880 | FUEL FLOW COMPUTER INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
12999 | SMOKE SYSTEM | VANS RV-8 |
16720 | ILEVIL AP DUAL AXIS AUTO-PILOT INSTALLATION | MCR-01 CLUB |
16862 | TEMPORARY 42 LITRE LONG RANGE RESERVE FUEL TANK INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
16094 | CANOPY LATCH | QUICKIE TRI-Q 200 |
16734 | REPLACEMENT OF OBTURATOR RINGS ON CLERGET ENGINE PISTONS | REPLICA SOPWITH CAMEL F.1 |
13298 | 180 DEGREE DOOR HANDLES | VANS RV-10 |
Engineer B
Applications under review
1593 | LIFT STRUT BOTTOM FUSELAGE BRACKET | KFA SAFARI |
16860 | NOSE BALLAST TO INCREASE MAUW FROM 544KG TO 550KG | REPLICA AVRO CURTISS 1911 |
16802 | EXTENDED RANGE LEADING EDGE FUEL TANKS | VANS RV-7 |
Applications awaiting review (top of list is next to be reviewed)
1551 | LEFT FUSELAGE SKIN DEFORMATION | VANS RV-8 |
16811 | SUPERECO AUTOPILOT | RANS S6-ES |
1590 | REBUILD FOLLOWING GROUND COLLISION | ROTORSPORT UK CALIDUS |
16863 | UNDERCARRIAGE FAIRINGS & PROP FLANGE | AERONCA 7AC CHAMPION |
1600 | DAMAMGE TO UNDERCART LOWER LEFT FUSELAGE AND LEFT WING | ZENAIR CH 701SP |
1483 | DAMAGE TO AIRFRAME | VANS RV-8A |
1484 | DAMAGE TO AIRFRAME | LUSCOMBE 8A |
16872 | LOWER I/B WING BRACINF WIRE SHACKLES | STAMPE SV4C (MODIFIED) |
1544 | STABILISERS DAMAGED | RL5A-LW SHERWOOD RANGER |
16874 | CRICKET TALL TEETER TOWERS | EVERETT GYROPLANE SERIES 1 |
1598 | DAMAGE TO TOP LONGERON | VANS RV-6 |
1599 | HOLE IN FUSELAGE UPRIGHT ANGLE | SLING 4 TSI |
16721 | WING TIP PYRO MOUNTS | EDGE 540 |
16876 | ENGINE & PROPELLER TO ROTAX 912 A2 & WARP DRIVE 3 BLADE 72" DIA | JODEL D117 |
16630 | SPLIT AXLE WISHBONE WITH INDEPENDENT SUSPENSION | STAAKEN Z-2 FLITZER |
15356 | PSA 110 DIESEL INSTALLATION | JODEL DR1051-M1 |
16796 | ROTAX 912UL | CRICKET MK6 |
16744 | AV18 LARGER FUEL TANK | CRICKET MK6 |
1353 | LIFT STRUT REPAIRS | DENNEY KITFOX MK2 |
1447 | AIRCRAFT UNDERSIDE TORN | DHC-1 CHIPMUNK 22 (LYCOMING) |
16889 | UNDERCARRIAGE REBUILD | SUPERMARINE SPITFIRE MK26 |
16612 | GYROPLANE WARNING SYSTEM | ROTORSPORT UK CALIDUS |
16885 | CATEGORY CHANGE TO MICROLIGHT | AEROTECHNIK EV-97 EUROSTAR SL |
15691 | FITTING OF RAZOR 23FT ROTOR SYSTEM | CAMPBELL CRICKET |
16879 | PARCEL SHELF DEPTH INCREASE | SLEPCEV STORCH |
16878 | WING HARDWARE UPGRADE FOR BEST PRACTICE | SLEPCEV STORCH |
16795 | FRONT SEAT SEATBELT SHOULDER ATTACHMENT POINT/BRACKET | PIPER PA-18 |
16708 | TOP FLIGHT SAILS PORCHER MARINE SKINS | X'AIR HAWK |
16139 | TO FIT ENGINE ULPOWER 520IS | VANS RV-7 |
16318 | SHORT STROKE CRANKSHAFT FOR CLERGET 9FB ROTARY ENGINE | REPLICA SOPWITH CAMEL F.1 |
Engineer C
Applications under review
16844 | NOCO NLP20 BATTERY INSTALLATION | KFA SAFARI |
Applications awaiting review (top of list is next to be reviewed)
1597 | HANGER DAMAGE | IKARUS C42 FB UK |
16873 | HERCULES 6950288-S 69" X 50" PROPELLER INSTALLATION | PIEL CP301C |
15516 | DYNON D1000 SKYVIEW DUAL AXIS AUTO-PILOT WITH SV-AP PANEL | CZAW SPORTCRUISER |
14531 | SOLID STATE VOLTAGE REGULATOR | DHC-1 CHIPMUNK 22 |
16600 | SWITCHES & CIRCUIT BREAKERS | PIPER PA-18-150 |
16882 | CATEGORY CHANGE TO MICROLIGHT | RANS S6-ESA |
16881 | PROPELLER CHANGE TO HARTZELL WHIRLWIND GA200L 716/72 | SPRINT 160 |
1376 | NOSE GEAR FAILURE | JABIRU J430 |
16845 | ENGINE & PROPELLER CHANGE TO IO-320 & MTV-11-C/183-59 | VANS RV-9A |
16835 | WOODCOMP SR3000/3NW 3 BLADED 1625MM DIA PROPELLER INSTALLATION | EUROPA |
16888 | PROP CHANGE TO DUC HELICES SWIRL BLACK 2R 3 BLADE 1690MM/V | ZENAIR CH 650B |
16857 | FUEL PUMP UPGRADE | VANS RV-12iS |
16891 | PROPELLER CHANGE TO RWG 2 BLADES 57 X 29" | DRUINE D.31 TURBULENT |
16729 | NEW COMPASS INSTALLATION | AUSTER D4-108 |
16890 | PROPELLER CHANGE TO VT16 2 BLADE 56 X 31" | DRUINE D.31 TURBULENT |
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES | NORD 1002 |
16834 | HELICES E-PROPS DUR-3-175-C4-T PROPELLER INSTALLATION | VANS RV-12 |
16533 | UPGRADE TO MAIN UNDERCARRIAGE STRUCTURE & MTWA INCREASE TO 1650LBS | REBEL |
16877 | FIT FT-60 FUEL FLOW TRANSDUCER | BULLDOG SERIES 120 MODEL 121 |
16868 | TRIO PRO PILOT TWO-AXIS AUTOPILOT INSTALLATION | BULLDOG SERIES 120 MODEL 121 |
Engineer D
Applications under review
Applications awaiting review (top of list is next to be reviewed)
Engineer E
Applications under review
12691 | CANOPY HINGE AND LOCKS | COZY |
Applications awaiting review (top of list is next to be reviewed)
16831 | EAGLE FUEL INJECTION SYSTEM | VANS RV-7 |
16095 | INCREASE IN MAXIMUM ALLOWED MASS | QUICKIE TRI-Q 200 |
16786 | UPGRADE OF D1000TEFIS SCREENS TO HDX1100 EFIS SCREENS | VANS RV-10 |
1043 | DAMAGE FOLLOWING AIRCRAFT FLIPPED OVER ON TO IT'S BACK | DENNEY KITFOX MK2 |
16324 | GIPSY MAJOR 1 CONVERT TO UPRIGHT RUNNING | DH82A TIGER MOTH |
Engineer C
Applications under review
16844 | NOCO NLP20 BATTERY INSTALLATION |
New applications awaiting review
Returning applications awaiting review
1597 | HANGER DAMAGE |
16873 | HERCULES 6950288-S 69" X 50" PROPELLER INSTALLATION |
15516 | DYNON D1000 SKYVIEW DUAL AXIS AUTO-PILOT WITH SV-AP PANEL |
14531 | SOLID STATE VOLTAGE REGULATOR |
16600 | SWITCHES & CIRCUIT BREAKERS |
16882 | CATEGORY CHANGE TO MICROLIGHT |
16881 | PROPELLER CHANGE TO HARTZELL WHIRLWIND GA200L 716/72 |
1376 | NOSE GEAR FAILURE |
16845 | ENGINE & PROPELLER CHANGE TO IO-320 & MTV-11-C/183-59 |
16835 | WOODCOMP SR3000/3NW 3 BLADED 1625MM DIA PROPELLER INSTALLATION |
16888 | PROP CHANGE TO DUC HELICES SWIRL BLACK 2R 3 BLADE 1690MM/V |
16857 | FUEL PUMP UPGRADE |
16891 | PROPELLER CHANGE TO RWG 2 BLADES 57 X 29" |
16729 | NEW COMPASS INSTALLATION |
16890 | PROPELLER CHANGE TO VT16 2 BLADE 56 X 31" |
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES |
16834 | HELICES E-PROPS DUR-3-175-C4-T PROPELLER INSTALLATION |
16533 | UPGRADE TO MAIN UNDERCARRIAGE STRUCTURE & MTWA INCREASE TO 1650LBS |
16877 | FIT FT-60 FUEL FLOW TRANSDUCER |
16868 | TRIO PRO PILOT TWO-AXIS AUTOPILOT INSTALLATION |
16600 | SWITCHES & CIRCUIT BREAKERS |
1376 | NOSE GEAR FAILURE |
16845 | ENGINE & PROPELLER CHANGE TO IO-320 & MTV-11-C/183-59 |
16835 | WOODCOMP SR3000/3NW 3 BLADED 1625MM DIA PROPELLER INSTALLATION |
16857 | FUEL PUMP UPGRADE |
16729 | NEW COMPASS INSTALLATION |
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES |
16834 | HELICES E-PROPS DUR-3-175-C4-T PROPELLER INSTALLATION |
16533 | UPGRADE TO MAIN UNDERCARRIAGE STRUCTURE & MTWA INCREASE TO 1650LBS |
16877 | FIT FT-60 FUEL FLOW TRANSDUCER |
16868 | TRIO PRO PILOT TWO-AXIS AUTOPILOT INSTALLATION |
