Modification & Repair Worklist
Below is a list of modification and repair applications that are awaiting review by our engineers. The top of each list represents the next one in that list to be reviewed. Each engineer's workload is listed separately - engineers also have tasks that are not mods and repairs. New applications received in the last week are not shown and will be added to the relevant engineer's list shortly after allocation (allocation usually takes place each Tuesday). The lists are not currently real time, but will be updated at least weekly.
Note that we operate a priority system that aims to put jobs involving accidentally grounded aircraft ahead of longer term projects - new or returning tasks may therefore be added above existing tasks.
(last updated 02/09/25)
Engineer A
Applications under review
16682 | ELEVATOR DOWN FORCE SYSTEM | SLING 4 TSI |
Applications awaiting review (top of list is next to be reviewed)
997 | VARIOUS REPAIRS FOLLOWING COLLISION WITH EUROPA G-BYIK AND BUILDING PLUS REPLACEMENT OF TAILPLANE FAILED FOAM CORE | EUROPA |
16701 | ADAPTATION TO USE MOGAS | WOLF W-11 BOREDOM FIGHTER |
16094 | CANOPY LATCH | QUICKIE TRI-Q 200 |
16679 | DYNON D10A DUAL AXIS DYNON AUTO-PILOT INSTALLATION | QUICKIE TRI-Q 200 |
16711 | INSTALLATION OF GRAPHIX CARB HEATER | GROPPO TRAIL |
16710 | PROPELLER CHANGE TO FAHLIN OLE FAHLIN D-598 | PEREIRA OSPREY 2 |
16601 | HYDRAULIC HEEL BRAKES | WOLF W-11 BOREDOM FIGHTER |
16724 | ANDAIR FUEL SELECTOR | VANS RV-9A |
16645 | REPLACE HIGH COMPRESSION PISTONS WITH LOWER COMPRESSION PISTONS | VANS RV-8 |
16720 | ILEVIL TRIM TAB AUTO PILOT | MCR-01 CLUB |
16728 | LANDING LIGHT | EUROPA XS |
16705 | SLICK MAGNETOS AND IGNITION HARNESS INSTALLATION | COLIBRI MB2 |
16734 | REPLACEMENT OF CLERGET ENGINE PISTON OBTURATOR RINGS | REPLICA SOPWITH CAMEL F.1 |
16479 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-6A |
15724 | ELECTRIC WING FLAP ACTUATION | WITTMAN W8 TAILWIND |
16735 | NOSE LIFT | COZY |
Engineer B
Applications under review
16482 | REVERSE ENGINEERING OF JAP J99 CYLINDER HEAD | LUTON LA4A MINOR |
1229 | REPAIR OF AIRCRAFT - CRASH DAMAGE | STARSTREAK SHADOW SA-II |
15356 | PSA 110 DIESEL INSTALLATION | JODEL DR1051-M1 |
Applications awaiting review (top of list is next to be reviewed)
16732 | ENGINE & PROPELLER CHANGE TO : ROTAX 912 ULS & WOODCOMP SR300/2 | JODEL D119 |
1428 | UNDERCARRIAGE MOUNTING SOCKET FOR PORT PORT MAIN LEG | VANS RV-6 |
1417 | TAILPLANE ATTACHMENT | VANS RV-6 |
1447 | AIRCRAFT UNDERSIDE TORN | DHC-1 CHIPMUNK 22 (LYCOMING) |
16612 | GYROPLANE WARNING SYSTEM | ROTORSPORT UK CALIDUS |
1537 | PORT AILERON TIP REPAIR | VANS RV-6 |
16550 | MODIFY AIRCRAFT TO RV8-A CONFIGURATION | VANS RV-8 |
16715 | MODIFICATION OF COCKPIT FLOORS | VANS RV-8 |
1504 | EXTENSIVE CORROSION DAMAGE TO FIN AND REAR FUSELAGE | CESSNA 120 |
15691 | FITTING OF RAZOR 23FT ROTOR SYSTEM | CAMPBELL CRICKET |
1539 | 2 CRACKS IN ENGINE FRAME TUBES | VANS RV-7A |
1165 | GROUND ACCIDENT REPAIR | PIPER L4J |
16727 | INCREASE OF MTOW | CORBY CJ-1 STARLET |
16535 | INCREASE OF MAUW | KLEMM L25C |
16721 | WING TIP PYRO MOUNTS | EDGE 540 |
16719 | REPLACE ENGINE MOUNTS | BRUGGER COLIBRI MB2 |
15805 | SHOULDER HARNESS CABLE RESTRAINTS | JODEL D119 |
15346 | ADJUSTABLE SEAT RUNNERS | ZENAIR CH 750 |
16722 | FLAP MOTOR MOUNT BRACE | FALCO F8L |
15417 | ROTAX 912-ULS ENGINE WITH WARP DRIVE RPM 3 BLADED 72 INCH DIAMETER PROPELLER | JODEL D119 |
16617 | FUEL SYSTEM CHANGE TO LATER WING TANKS | AUSTER J1N |
15328 | LYCOMING O-360-J2A & SENSENICH 2G0M8/C82BGF | AUSTER J1N |
16731 | ELEVATOR RAY ALLEN TRIM | JODEL D119 |
16597 | SHOULDER HARNESS ATTACHMENT | PIPER PA-16 |
16630 | SPLIT AXLE WISHBONE WITH INDEPENDENT SUSPENSION | STAAKEN Z-2 FLITZER |
15939 | INSTALLATION OF RANS S6-S STYLE PANEL | RANS S6-ESA |
1210 | BROKEN WELDS AND BENT FUSELAGE CAGE TUBES (FROM PANEL FORWARD) | RANS S6-ESA |
1303 | (15) MAIN SPAR REPAIR | FOURNIER RF5B |
16687 | FITMENT OF ALASKA T3 SHOCK ABSORBING TAILWHEEL | CHRISTEN EAGLE II |
Engineer C
Applications under review
16610 | FUEL TESTING FOR UL91 APPROVAL | VANS RV-8 |
Applications awaiting review (top of list is next to be reviewed)
1416 | FIN ATTACHMENT | VANS RV-6 |
1379 | DAMAGE REPAIR & CONVERSION TO TAILWHEEL CONFIG | VANS RV-6A |
16725 | AUTO PILOT | LANCAIR 320 |
16726 | ENGINE & PROP CHANGE TO SUPERIOR XP-O-360-B1A2 & HERTZELL C2YR-1BFP/F7497-2 | VANS RV-6A |
1453 | VARIOUS REPAIRS FOLLOWING OVERTURN INCIDENT | JABIRU J430 |
12999 | SMOKE SYSTEM | VANS RV-8 |
16729 | REMOVE ORIGINAL EQUIPMENT DI & COMPASS AND FIT NEW COMPASS | AUSTER D4-108 |
16730 | ENGINE & PROP CHANGE TO : ROTAX 912S & WOODCOMP SR3000/3N | BRISTELL NG5 SPEED WING |
1480 | AIRCRAFT INVERTED AFTER FORCED LANDING IN SOFT FIELD | NIPPER T.66 RA45 SERIES 3 |
16560 | ROTAX 912 UL ENGINE INSTALLATION WITH GSC TECH III 3 BLADED 52" X 64" PROPELLER | STARSTREAK SHADOW SA-II |
1540 | PORT WING DAMAGE | VANS RV-6 |
16736 | PROPELLER CHANGE TO HELICES-E PROP DUR-3-175-C4-T | AEROPRAKT A22-LS FOXBAT |
16712 | REDCUBE FUEL FLOW TRANSDUCER INSTALLATION | VANS RV-8 |
Engineer D
Applications under review
Applications awaiting review (top of list is next to be reviewed)
Engineer E
Applications under review
Applications awaiting review (top of list is next to be reviewed)
13755 | SUBSTITUTION OF TITANIUM FOR NON-WELDED METAL FITTINGS | PIETENPOL AIR CAMPER |
16445 | RIVETTED ALUMINIUM FUEL TANK | EVANS VP-1 SERIES 2 |
16685 | WING ROOT ATTACHMENT BRACKETS | BUCKER BU133C |
16341 | PROPOSED ENGINE CHANGE TO 2180cc VW CONVERSION & | EVANS VP-2 |
Engineer C
Applications under review
16610 | FUEL TESTING FOR UL91 APPROVAL |
New applications awaiting review
1416 | FIN ATTACHMENT |
1379 | DAMAGE REPAIR & CONVERSION TO TAILWHEEL CONFIG |
16725 | AUTO PILOT |
16726 | ENGINE & PROP CHANGE TO SUPERIOR XP-O-360-B1A2 & HERTZELL C2YR-1BFP/F7497-2 |
1453 | VARIOUS REPAIRS FOLLOWING OVERTURN INCIDENT |
12999 | SMOKE SYSTEM |
16729 | REMOVE ORIGINAL EQUIPMENT DI & COMPASS AND FIT NEW COMPASS |
16730 | ENGINE & PROP CHANGE TO : ROTAX 912S & WOODCOMP SR3000/3N |
1480 | AIRCRAFT INVERTED AFTER FORCED LANDING IN SOFT FIELD |
16560 | ROTAX 912 UL ENGINE INSTALLATION WITH GSC TECH III 3 BLADED 52" X 64" PROPELLER |
1540 | PORT WING DAMAGE |
16736 | PROPELLER CHANGE TO HELICES-E PROP DUR-3-175-C4-T |
16712 | REDCUBE FUEL FLOW TRANSDUCER INSTALLATION |
Returning applications awaiting review
1416 | FIN ATTACHMENT |
1379 | DAMAGE REPAIR & CONVERSION TO TAILWHEEL CONFIG |
1453 | VARIOUS REPAIRS FOLLOWING OVERTURN INCIDENT |
1480 | AIRCRAFT INVERTED AFTER FORCED LANDING IN SOFT FIELD |
16560 | ROTAX 912 UL ENGINE INSTALLATION WITH GSC TECH III 3 BLADED 52" X 64" PROPELLER |
16712 | REDCUBE FUEL FLOW TRANSDUCER INSTALLATION |