Modification & Repair Worklist
Below is a list of modification and repair applications that are awaiting review by our engineers. The top of each list represents the next one in that list to be reviewed. Each engineer's workload is listed separately - engineers also have tasks that are not mods and repairs. New applications received in the last week are not shown and will be added to the relevant engineer's list shortly after allocation (allocation usually takes place each Tuesday). The lists are not currently real time, but will be updated at least weekly.
Note that we operate a priority system that aims to put jobs involving accidentally grounded aircraft ahead of longer term projects - new or returning tasks may therefore be added above existing tasks.
(last update 17/04/26)
Engineer A
Applications under review
16864 | MTV-9-B-C/C188-18B PROPELLER INSTALLATION | CHRISTEN EAGLE II |
Applications awaiting review (top of list is next to be reviewed)
16094 | CANOPY LATCH | QUICKIE TRI-Q 200 |
16851 | UPGRADE AUTOPILOT TO TWO-AXIS | VANS RV-8 |
16859 | PROP CHANGE TO KASPAR KA1/3-3 | BRISTELL NG5 SPEED WING |
16858 | PROP CHANGE TO E PROPS DUR-3-160-C4-T | MCR-01 |
11466 | TRIO AUTOPILOT | EUROPA |
16794 | GARMIN G5 DUAL AXIS AUTO-PILOT INSTALLATION | EUROPA |
1245 | FUSELAGE UNDERSIDE DAMAGE REPAIR | PIONEER 300 |
16867 | INSTALLATION OF FUEL HEADER TANK | GROPPO TRAIL MK2 |
16870 | PROP CHANGE TO E-PROPS EXCAUBER EXC-2-145-C4-T 3 BLADE 145CM | PULSAR |
16869 | PROP CHANGE TO TPI WOOD 66 X 44 2 BLADE PROP | RL5A-LW SHERWOOD RANGER |
16850 | LYCOMING ELECTRONIC IGNITION SYSTEM INSTALLATION | GLASAIR II-S FT |
16875 | SITE TUBE INTRODUCTION AND SPILL-LESS TANK VENTING | EUROPA |
16871 | M14P ENGINE MODIFICATIONS | PITTS S 12 |
16825 | INCREASE MAXIMUM FLAPERON DEFLECTION | SKYSTAR KITFOX VIXEN |
16880 | FUEL FLOW COMPUTER INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
12999 | SMOKE SYSTEM | VANS RV-8 |
16720 | ILEVIL AP DUAL AXIS AUTO-PILOT INSTALLATION | MCR-01 CLUB |
16862 | TEMPORARY 42 LITRE LONG RANGE RESERVE FUEL TANK INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
16847 | CONVERSION OF LYCOMING O-360 TO HOLLOW CRANK AND FUEL INJECTION | VANS RV-7 |
13298 | 180 DEGREE DOOR HANDLES | VANS RV-10 |
Engineer B
Applications under review
1593 | LIFT STRUT BOTTOM FUSELAGE BRACKET | KFA SAFARI |
16842 | WEIGHT INCREASE TO 405 KG | KOLB TWINSTAR MK3 (MODIFIED) |
16802 | EXTENDED RANGE LEADING EDGE FUEL TANKS | VANS RV-7 |
16860 | NOSE BALLAST TO INCREASE MAUW FROM 544KG TO 550KG | REPLICA AVRO CURTISS 1911 |
Applications awaiting review (top of list is next to be reviewed)
1596 | FUSELAGE & WING DAMAGE | VANS RV-6 |
16146 | LARGE DIAMETER SPOKED WHEELS | PIETENPOL AIR CAMPER |
1551 | LEFT FUSELAGE SKIN DEFORMATION | VANS RV-8 |
16811 | SUPERECO AUTOPILOT | RANS S6-ES |
1590 | REBUILD FOLLOWING GROUND COLLISION | ROTORSPORT UK CALIDUS |
16863 | UNDERCARRIAGE FAIRINGS & PROP FLANGE | AERONCA 7AC CHAMPION |
1483 | DAMAGE TO AIRFRAME | VANS RV-8A |
16731 | ELEVATOR RAY ALLEN TRIM | JODEL D119 |
16865 | WING BOLT SUBSTITUTION A1 TO A102 | DH82A TIGER MOTH |
1484 | DAMAGE TO AIRFRAME | LUSCOMBE 8A |
16567 | LONG RANGE FUEL TANK | FOURNIER RF7 |
16872 | LOWER I/B WING BRACINF WIRE SHACKLES | STAMPE SV4C (MODIFIED) |
1544 | STABILISERS DAMAGED | RL5A-LW SHERWOOD RANGER |
16874 | CRICKET TALL TEETER TOWERS | EVERETT GYROPLANE SERIES 1 |
1598 | DAMAGE TO TOP LONGERON | VANS RV-6 |
1599 | HOLE IN FUSELAGE UPRIGHT ANGLE | SLING 4 TSI |
1589 | BENT TUBE ON ENGINE MOUNT | MISSION M108 |
16721 | WING TIP PYRO MOUNTS | EDGE 540 |
16876 | ENGINE & PROPELLER TO ROTAX 912 A2 & WARP DRIVE 3 BLADE 72" DIA | JODEL D117 |
16630 | SPLIT AXLE WISHBONE WITH INDEPENDENT SUSPENSION | STAAKEN Z-2 FLITZER |
15356 | PSA 110 DIESEL INSTALLATION | JODEL DR1051-M1 |
16744 | AV18 LARGER FUEL TANK | CRICKET MK6 |
16796 | ROTAX 912UL | CRICKET MK6 |
1353 | LIFT STRUT REPAIRS | DENNEY KITFOX MK2 |
1447 | AIRCRAFT UNDERSIDE TORN | DHC-1 CHIPMUNK 22 (LYCOMING) |
15691 | FITTING OF RAZOR 23FT ROTOR SYSTEM | CAMPBELL CRICKET |
16612 | GYROPLANE WARNING SYSTEM | ROTORSPORT UK CALIDUS |
16879 | PARCEL SHELF DEPTH INCREASE | SLEPCEV STORCH |
16878 | WING HARDWARE UPGRADE FOR BEST PRACTICE | SLEPCEV STORCH |
16795 | FRONT SEAT SEATBELT SHOULDER ATTACHMENT POINT/BRACKET | PIPER PA-18 |
16708 | TOP FLIGHT SAILS PORCHER MARINE SKINS | X'AIR HAWK |
16139 | TO FIT ENGINE ULPOWER 520IS | VANS RV-7 |
14531 | SOLID STATE VOLTAGE REGULATOR | DHC-1 CHIPMUNK 22 |
Engineer C
Applications under review
16866 | SENSENICH 2G0M8 | WAG-AERO SUPER SPORT |
Applications awaiting review (top of list is next to be reviewed)
1597 | HANGER DAMAGE | IKARUS C42 FB UK |
16844 | NOCO NLP20 BATTERY INSTALLATION | KFA SAFARI |
16873 | HERCULES 6950288-S 69" X 50" PROPELLER INSTALLATION | PIEL CP301C |
15516 | DYNON D1000 SKYVIEW DUAL AXIS AUTO-PILOT WITH SV-AP PANEL | CZAW SPORTCRUISER |
16600 | SWITCHES & CIRCUIT BREAKERS | PIPER PA-18-150 |
16881 | PROPELLER CHANGE TO HARTZELL WHIRLWIND GA200L 716/72 | SPRINT 160 |
1376 | NOSE GEAR FAILURE | JABIRU J430 |
16845 | ENGINE & PROPELLER CHANGE TO IO-320 & MTV-11-C/183-59 | VANS RV-9A |
16829 | FUEL SYSTEM UPGRADE | V-STAR SA900 |
16835 | WOODCOMP SR3000/3NW 3 BLADED 1625MM DIA PROPELLER INSTALLATION | EUROPA |
16857 | FUEL PUMP UPGRADE | VANS RV-12iS |
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES | NORD 1002 |
16533 | UPGRADE TO MAIN UNDERCARRIAGE STRUCTURE & MTWA INCREASE TO 1650LBS | REBEL |
16877 | FIT FT-60 FUEL FLOW TRANSDUCER | BULLDOG SERIES 120 MODEL 121 |
16868 | TRIO PRO PILOT TWO-AXIS AUTOPILOT INSTALLATION | BULLDOG SERIES 120 MODEL 121 |
Engineer D
Applications under review
Applications awaiting review (top of list is next to be reviewed)
Engineer E
Applications under review
12691 | CANOPY HINGE AND LOCKS | COZY |
Applications awaiting review (top of list is next to be reviewed)
16831 | EAGLE FUEL INJECTION SYSTEM | VANS RV-7 |
16095 | INCREASE IN MAXIMUM ALLOWED MASS | QUICKIE TRI-Q 200 |
16786 | UPGRADE OF D1000TEFIS SCREENS TO HDX1100 EFIS SCREENS | VANS RV-10 |
1043 | DAMAGE FOLLOWING AIRCRAFT FLIPPED OVER ON TO IT'S BACK | DENNEY KITFOX MK2 |
16324 | GIPSY MAJOR 1 CONVERT TO UPRIGHT RUNNING | DH82A TIGER MOTH |
Engineer C
Applications under review
16866 | SENSENICH 2G0M8 |
New applications awaiting review
Returning applications awaiting review
1597 | HANGER DAMAGE |
16844 | NOCO NLP20 BATTERY INSTALLATION |
16873 | HERCULES 6950288-S 69" X 50" PROPELLER INSTALLATION |
15516 | DYNON D1000 SKYVIEW DUAL AXIS AUTO-PILOT WITH SV-AP PANEL |
16600 | SWITCHES & CIRCUIT BREAKERS |
16881 | PROPELLER CHANGE TO HARTZELL WHIRLWIND GA200L 716/72 |
1376 | NOSE GEAR FAILURE |
16845 | ENGINE & PROPELLER CHANGE TO IO-320 & MTV-11-C/183-59 |
16829 | FUEL SYSTEM UPGRADE |
16835 | WOODCOMP SR3000/3NW 3 BLADED 1625MM DIA PROPELLER INSTALLATION |
16857 | FUEL PUMP UPGRADE |
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES |
16533 | UPGRADE TO MAIN UNDERCARRIAGE STRUCTURE & MTWA INCREASE TO 1650LBS |
16877 | FIT FT-60 FUEL FLOW TRANSDUCER |
16868 | TRIO PRO PILOT TWO-AXIS AUTOPILOT INSTALLATION |
16844 | NOCO NLP20 BATTERY INSTALLATION |
16600 | SWITCHES & CIRCUIT BREAKERS |
1376 | NOSE GEAR FAILURE |
16845 | ENGINE & PROPELLER CHANGE TO IO-320 & MTV-11-C/183-59 |
16829 | FUEL SYSTEM UPGRADE |
16835 | WOODCOMP SR3000/3NW 3 BLADED 1625MM DIA PROPELLER INSTALLATION |
16857 | FUEL PUMP UPGRADE |
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES |
16533 | UPGRADE TO MAIN UNDERCARRIAGE STRUCTURE & MTWA INCREASE TO 1650LBS |
16877 | FIT FT-60 FUEL FLOW TRANSDUCER |
16868 | TRIO PRO PILOT TWO-AXIS AUTOPILOT INSTALLATION |
