Modification & Repair Worklist
Below is a list of modification and repair applications that are awaiting review by our engineers. The top of each list represents the next one in that list to be reviewed. Each engineer's workload is listed separately - engineers also have tasks that are not mods and repairs. New applications received in the last week are not shown and will be added to the relevant engineer's list shortly after allocation (allocation usually takes place each Tuesday). The lists are not currently real time, but will be updated at least weekly.
Note that we operate a priority system that aims to put jobs involving accidentally grounded aircraft ahead of longer term projects - new or returning tasks may therefore be added above existing tasks.
(last update 29/10/25)
Engineer A
Applications under review
1550 | DISTORTION OF STEEL FUSELAGE FRAME | WITTMAN W8 TAILWIND |
16756 | RED LED ANTI-COLLISION LIGHTS SYSTEM INSTALLATION | AEROTECHNIK EV-97A EUROSTAR |
Applications awaiting review (top of list is next to be reviewed)
16614 | WHIRLWIND 330-3B/72H-73 PROPELLER INSTALLATION | VANS RV-7 |
16701 | ADAPTATIONS TO FUEL SYSTEM FOR E5 MOGAS USE | WOLF W-11 BOREDOM FIGHTER |
16734 | REPLACEMENT OF CLERGET ENGINE PISTON OBTURATOR RINGS | REPLICA SOPWITH CAMEL F.1 |
16768 | PROPELLER CHANGE TO SOVERIGN 40HPJAR 50V2116 | LUTON LA4A MINOR |
11127 | INSTALLATION OF HORIZONTAL STABILISER | CRICKET MK6 |
15724 | ELECTRIC WING FLAP ACTUATION | WITTMAN W8 TAILWIND |
16705 | SLICK MAGNETOS AND IGNITION HARNESS INSTALLATION | COLIBRI MB2 |
16479 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-6A |
16682 | ELEVATOR DOWN FORCE SYSTEM | SLING 4 TSI |
16750 | E-PROPS DUR-3-165-C4-T PROPELLER INSTALLATION | EUROPA |
997 | REPAIRS TO WINGS FOLLOWING COLLISION WITH EUROPA G-BYIK AND BUILDING PLUS REPLACEMENT OF TAILPLANE FAILED FOAM CORE | EUROPA |
16769 | REPLACE OIL SUMP PLUG | EUROPA XS |
16767 | PROPELLER CHANGE TO FAIRY REED PN 94103A | DH83C FOX MOTH |
1553 | U/C LEG STB SIDE | PULSAR |
16583 | DUC SWIRLBLACK-2-R 1700MM DIA 3 BLADED C/S PROPELLER INSTALLATION | SLING 2 |
16214 | GARMIN G5 DUAL AXIS AUTO-PILOT INSTALLATION | EUROPA XS |
16728 | CONSPICUITY LIGHT INSTALLATION | EUROPA XS |
16778 | CONSPICUITY LIGHT INSTALLATION | EUROPA XS |
16779 | REPLACE VANS FLAP ACTUATOR WITH PHA-01 | VANS RV-8 |
16720 | ILEVIL DUAL AXIS AUTO-PILOT INSTALLATION | MCR-01 CLUB |
16784 | PROPELLER CHANGE TO E-PROPS HEL-DUR-3-175-C | ZENAIR CH 601XL |
16710 | FAHLIN D-598 3-BLADED 66" DIAMETER PROPELLER INSTALLATION | PEREIRA OSPREY 2 |
16754 | E-PROPS GLOR-3-170-C8-T PROPELLER INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
Engineer B
Applications under review
16727 | INCREASE OF MTOW | CORBY CJ-1 STARLET |
15691 | FITTING OF RAZOR 23FT ROTOR SYSTEM | CAMPBELL CRICKET |
16612 | GYROPLANE WARNING SYSTEM | ROTORSPORT UK CALIDUS |
16741 | REAR SPAR WING ATTACHMENT | TAYLOR JT.1 MONOPLANE |
16146 | LARGE DIAMETER SPOKED WHEELS | PIETENPOL AIR CAMPER |
Applications awaiting review (top of list is next to be reviewed)
16608 | JPM 79001009 OIL FILTER ADAPTER | PIPER J3C-90 |
1483 | DAMAGE TO AIRFRAME | VANS RV-8A |
1551 | LEFT FUSELAGE SKIN DEFORMATION | VANS RV-8 |
1526 | ENGINE BEARER CROSS MEMBER FRACTURE | ZENAIR CH 601UL |
1303 | MAIN SPAR REPAIR | FOURNIER RF5B |
1447 | AIRCRAFT UNDERSIDE TORN | DHC-1 CHIPMUNK 22 (LYCOMING) |
15939 | INSTALLATION OF RANS S6-S STYLE PANEL | RANS S6-ESA |
1554 | CRACKED ENGINE FRAME | ZENAIR CH 601UL |
14531 | SOLID STATE VOLTAGE REGULATOR | DHC-1 CHIPMUNK 22 |
1555 | GROUND LOOP | DENNEY KITFOX MK2 |
16762 | CARBURETTOR REPLACEMENT | MONNETT SONERAI 2L |
1210 | BROKEN WELDS AND BENT FUSELAGE CAGE TUBES (FROM PANEL FORWARD) | RANS S6-ESA |
16763 | RAISED SHOULDER HARNESS | DH82A TIGER MOTH |
16200 | PROPELLER CHANGE TO FLOTTORP 6628 2 BLADE 66" X 28" | AERONCA 100 |
15907 | ENGINE CHANGE TO HONDA 3.5L J35A4 MINI MERLIN | TITAN T-51 MUSTANG |
1322 | FUSELAGE REPAIRS | AERONCA 100 |
16141 | SEAT HARNESS ATTACHMENTS & SEAT | AERONCA 100 |
16358 | ENGINE CHANGE TO RENAULT 4 PO5 | STAMPE SV4C (MODIFIED) |
16772 | ORATEX 6000 | DHC-1 CHIPMUNK 22 (LYCOMING) |
16732 | ROTAX 912-ULS ENGINE INSTALLATION WITH WOODCOMP SR300/2 PROPELLER | JODEL D119 |
1546 | DAMAGE SUSTAINED TO CHANNEL F-1204E | VANS RV-12 |
16731 | ELEVATOR RAY ALLEN TRIM | JODEL D119 |
15356 | PSA 110 DIESEL INSTALLATION | JODEL DR1051-M1 |
1556 | REPAIR TO STABILATOR | BOLKOW BO 208C JUNIOR |
Engineer C
Applications under review
1474 | REPAIR TO FUSELAGE TUBING AT THE PORT UNDERCARRIAGE FRAME FORWARD ATTACHMENT | STOLP V-STAR SA900 |
1378 | REPAIR AFTER SLOW SPEED IMPACT WITH FIELD BOUNDARY HEDGE | GLASAIR GLASTAR SPORTSMAN |
Applications awaiting review (top of list is next to be reviewed)
16487 | ENGINE COLD AIR INTAKE | EUROFOX 912iS |
16760 | DYNON TWO AXIS AUTOPILOT | VANS RV-9A |
1480 | REPAIRS AFTER AIRCRAFT INVERTED ON FORCED LANDING | NIPPER T.66 RA45 SERIES 3 |
16758 | CATEGORY CHANGE TO MICROLIGHT | EUROFOX 912(S) |
12999 | SMOKE SYSTEM | VANS RV-8 |
16781 | PROP CHANGE TO HERCULES 7251327 54 X 36" | TAYLOR MONOPLANE |
1542 | CORROSION OF STEEL TUBE SECTIONS ON LOWER LONGERONS AND STERN POST | AUSTER 5J4/100 |
16761 | PROPELLER CHANGE TO HOFFMANN HO 21-HM-198B-140LK | MILES M3A FALCON |
15370 | GARMIN AUTOPILOT | VANS RV-6 |
15977 | CHANGE OF AIRCRAFT COVERING MATERIAL | RANS S6-ES |
15425 | GARMIN G3X AUTO-PILOT WITH GMC507 CONTROLLER INSTALLATION | VANS RV-7A |
12283 | TIP-UP INSTRUMENT PANEL SUPPORT WITH EFIS SCREENS | VANS RV-7A |
16724 | ANDAIR FUEL SELECTOR VALVE INSTALLATION | VANS RV-9A |
16644 | WOODCOMP SR3000/3N PROPELLER INSTALLATION | ZENAIR CH 601XL |
16771 | FUEL SYSTEM REPLACEMENT AND UPGRADE | NICOLLIER HN 700 MENESTREL II |
16759 | TRIO AVIONICS EZ PILOT SINGLE AXIS AUTOPILOT | AEROTECHNIK EV-97A EUROSTAR |
16753 | CATEGORY CHANGE FROM GROUP A TO MICROLIGHT | IKARUS C42 FB100 VLA |
16686 | INSTALLATION OF CARMO CARR 5115 REGULATOR | CZAW SPORTCRUISER |
16773 | CATEGORY CHANGE TO MICROLIGHT | AEROPRAKT A32 VIXXEN |
16422 | ELECTRONIC AUXILIARY FUEL TRANSFER SYSTEM | SLING 4 TSI |
16775 | TRIO 2 AXIS AUTO PILOT SYSTEM | VANS RV-6 |
16666 | AILERON SPADES | SILENCE TWISTER |
16407 | REAR PASSENGER WARM AIR ROUTING | SLING 4 TSI |
16774 | PROP CHANGE TO MTV-12-B/183-59b | VANS RV-8 |
16777 | ENGINE CHANGE TO LYCOMING O320 A2B | PIPER PA-18-135 |
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES | NORD 1002 |
16515 | FUEL INJECTION INSTALLATION TO LYCOMING O-540-E4C5 ENGINE | VANS RV-10 |
15425 | GARMIN G3X AUTO-PILOT WITH GMC507 CONTROLLER INSTALLATION | VANS RV-7 |
16782 | ENGINE AND PROP CHANGE TO CONTINENTAL O-200A AND HERCULES PROP 7045261-S | PIPER J3C-65 |
16631 | NON STANDARD LOWER LUGGAGE SPACE AS PREVIOUSLY EMBODIED IN USA | LUSCOMBE 8E |
16516 | SUREFLY SIM6L ELECTRONIC IGNITION SYSTEM INSTALLATION | VANS RV-10 |
16736 | HELICES-E PROP DUR-3-175-C4-T PROPELLER INSTALLATION | AEROPRAKT A22-LS FOXBAT |
16447 | CATEGORY CHANGE TO MICROLIGHT | AEROTECHNIK EV-97A EUROSTAR |
16542 | HERCULES 7051449-S PROPELLER INSTALLATION | LUSCOMBE 8A |
16514 | GARMIN DUAL AXIS G3X AUTO-PILOT INSTALLATION | VANS RV-10 |
Engineer D
Applications under review
Applications awaiting review (top of list is next to be reviewed)
14099 | RELOCATION OF FUSELAGE RIBS TO ACCOMMODATE DUAL EFIS SCREENS | VANS RV-7 |
Engineer E
Applications under review
Applications awaiting review (top of list is next to be reviewed)
16022 | ELECTRICAL SUPPLY CHANGES TO LEBURG CHARGING & FUEL PUMP | DRUINE D.31 TURBULENT |
16001 | INSTALLATION OF ELECTRIC FUEL PUMP | DRUINE D.31 TURBULENT |
1155 | DAMAGE TO UNDERSIDE OF COWLINGS, BELLY SCOOP AND PROP | TITAN T-51 MUSTANG |
Engineer C
Applications under review
1474 | REPAIR TO FUSELAGE TUBING AT THE PORT UNDERCARRIAGE FRAME FORWARD ATTACHMENT |
1378 | REPAIR AFTER SLOW SPEED IMPACT WITH FIELD BOUNDARY HEDGE |
New applications awaiting review
16487 | ENGINE COLD AIR INTAKE |
16760 | DYNON TWO AXIS AUTOPILOT |
1480 | REPAIRS AFTER AIRCRAFT INVERTED ON FORCED LANDING |
16758 | CATEGORY CHANGE TO MICROLIGHT |
12999 | SMOKE SYSTEM |
16781 | PROP CHANGE TO HERCULES 7251327 54 X 36" |
1542 | CORROSION OF STEEL TUBE SECTIONS ON LOWER LONGERONS AND STERN POST |
16761 | PROPELLER CHANGE TO HOFFMANN HO 21-HM-198B-140LK |
15370 | GARMIN AUTOPILOT |
15977 | CHANGE OF AIRCRAFT COVERING MATERIAL |
15425 | GARMIN G3X AUTO-PILOT WITH GMC507 CONTROLLER INSTALLATION |
12283 | TIP-UP INSTRUMENT PANEL SUPPORT WITH EFIS SCREENS |
16724 | ANDAIR FUEL SELECTOR VALVE INSTALLATION |
16644 | WOODCOMP SR3000/3N PROPELLER INSTALLATION |
16771 | FUEL SYSTEM REPLACEMENT AND UPGRADE |
16759 | TRIO AVIONICS EZ PILOT SINGLE AXIS AUTOPILOT |
16753 | CATEGORY CHANGE FROM GROUP A TO MICROLIGHT |
16686 | INSTALLATION OF CARMO CARR 5115 REGULATOR |
16773 | CATEGORY CHANGE TO MICROLIGHT |
16422 | ELECTRONIC AUXILIARY FUEL TRANSFER SYSTEM |
16775 | TRIO 2 AXIS AUTO PILOT SYSTEM |
16666 | AILERON SPADES |
16407 | REAR PASSENGER WARM AIR ROUTING |
16774 | PROP CHANGE TO MTV-12-B/183-59b |
16777 | ENGINE CHANGE TO LYCOMING O320 A2B |
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES |
16515 | FUEL INJECTION INSTALLATION TO LYCOMING O-540-E4C5 ENGINE |
15425 | GARMIN G3X AUTO-PILOT WITH GMC507 CONTROLLER INSTALLATION |
16782 | ENGINE AND PROP CHANGE TO CONTINENTAL O-200A AND HERCULES PROP 7045261-S |
16631 | NON STANDARD LOWER LUGGAGE SPACE AS PREVIOUSLY EMBODIED IN USA |
16516 | SUREFLY SIM6L ELECTRONIC IGNITION SYSTEM INSTALLATION |
16736 | HELICES-E PROP DUR-3-175-C4-T PROPELLER INSTALLATION |
16447 | CATEGORY CHANGE TO MICROLIGHT |
16542 | HERCULES 7051449-S PROPELLER INSTALLATION |
16514 | GARMIN DUAL AXIS G3X AUTO-PILOT INSTALLATION |
Returning applications awaiting review
16487 | ENGINE COLD AIR INTAKE |
1480 | REPAIRS AFTER AIRCRAFT INVERTED ON FORCED LANDING |
12999 | SMOKE SYSTEM |
1542 | CORROSION OF STEEL TUBE SECTIONS ON LOWER LONGERONS AND STERN POST |
15977 | CHANGE OF AIRCRAFT COVERING MATERIAL |
16724 | ANDAIR FUEL SELECTOR VALVE INSTALLATION |
16644 | WOODCOMP SR3000/3N PROPELLER INSTALLATION |
16753 | CATEGORY CHANGE FROM GROUP A TO MICROLIGHT |
16686 | INSTALLATION OF CARMO CARR 5115 REGULATOR |
16422 | ELECTRONIC AUXILIARY FUEL TRANSFER SYSTEM |
16666 | AILERON SPADES |
16407 | REAR PASSENGER WARM AIR ROUTING |
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES |
16515 | FUEL INJECTION INSTALLATION TO LYCOMING O-540-E4C5 ENGINE |
16631 | NON STANDARD LOWER LUGGAGE SPACE AS PREVIOUSLY EMBODIED IN USA |
16516 | SUREFLY SIM6L ELECTRONIC IGNITION SYSTEM INSTALLATION |
16736 | HELICES-E PROP DUR-3-175-C4-T PROPELLER INSTALLATION |
16542 | HERCULES 7051449-S PROPELLER INSTALLATION |
16514 | GARMIN DUAL AXIS G3X AUTO-PILOT INSTALLATION |
