Modification & Repair Worklist
Below is a list of modification and repair applications that are awaiting review by our engineers. The top of each list represents the next one in that list to be reviewed. Each engineer's workload is listed separately - engineers also have tasks that are not mods and repairs. New applications received in the last week are not shown and will be added to the relevant engineer's list shortly after allocation (allocation usually takes place each Tuesday). The lists are not currently real time, but will be updated at least weekly.
Note that we operate a priority system that aims to put jobs involving accidentally grounded aircraft ahead of longer term projects - new or returning tasks may therefore be added above existing tasks.
(last updated 10/06/25)
Engineer A
Applications under review
Applications awaiting review (top of list is next to be reviewed)
15868 | SINGLE LEVER POWER CONTROL SYSTEM (SLPCS) INSTALLATION | SLING 4 TSI |
16648 | MTV-36-1-A/180-201 4 BLADED PROPELLER INSTALLATION | TITAN T51 MUSTANG |
16605 | BENT EXHAUST TAILPIPES INSTALLATION | JODEL DR1051 |
16094 | CANOPY LATCH | QUICKIE TRI-Q 200 |
15724 | ELECTRIC WING FLAP ACTUATION | WITTMAN W8 TAILWIND |
15868 | SINGLE LEVER POWER CONTROL SYSTEM (SLPCS) INSTALLATION | SLING 4 TSI |
16676 | PROP CHANGE TO HERCULES 6656905-S | ISAACS SPITFIRE |
16653 | WHIRLWIND GA200L-???-72 PROPELLER INSTALLATION | VANS RV-6 |
16116 | TRUTRAK GTX PILOT DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-9A |
12185 | LARGER NOSEWHEEL AND MODIFIED NOSEWHEEL FORK | VANS RV-9A |
13152 | INSTALLATION OF CENTRAL CONSOLE | VANS RV-9A |
16668 | TUNED-LENGTH EXHAUST & SILENCER INSTALLATION | JODEL DR1051 (MODIFIED) |
16221 | REPLACE EXISTING TYRES WITH LARGER TYRES | VANS RV-9A |
16220 | SPRUCE 4 PUSH BUTTON FLAP SYSTEM | VANS RV-9A |
16640 | REMOVABLE LONG-RANGE TANK INSTALLATION | EUROPA XS |
16601 | HYDRAULIC HEEL BRAKES | WOLF W-11 BOREDOM FIGHTER |
16679 | ADDITION OF DUAL AXIS DYNON AUTOPILOT | QUICKIE TRI-Q 200 |
Engineer B
Applications under review
1428 | UNDERCARRIAGE MOUNTING SOCKET FOR PORT PORT MAIN LEG | VANS RV-6 |
1417 | TAILPLANE ATTACHMENT | VANS RV-6 |
16568 | RV6A (NOSE WHEEL) TO RV6 (TAIL WHEEL) | VANS RV-6A |
16482 | REVERSE ENGINEERING OF JAP J99 CYLINDER HEAD | LUTON LA4A MINOR |
16630 | SPLIT AXLE WISHBONE WITH INDEPENDENT SUSPENSION | STAAKEN Z-2 FLITZER |
Applications awaiting review (top of list is next to be reviewed)
16678 | NIGHT/IFR CLEARANCE | MISSION M108 |
16535 | INCREASE OF MAUW | KLEMM L25C |
1522 | TAIL LOWER SKIN DAMAGE | GROPPO TRAIL |
1165 | GROUND ACCIDENT REPAIR | PIPER L4J |
15356 | PSA 110 DIESEL INSTALLATION | JODEL DR1051-M1 |
1523 | PORT WING REAR SPAR CRACK | ZENAIR CH 601HDS |
1526 | ENGINE BEARER CROSS MEMBER FRACTURE | ZENAIR CH 601UL |
1509 | ACCIDENTAL DAMAGE | ZENAIR CH 701 STOL |
1502 | RE-BUILD FOLLOWING ROLL OVER ON LANDING | ROTORSPORT UK MT-03 |
16612 | GYROPLANE WARNING SYSTEM | ROTORSPORT UK CALIDUS |
15808 | ENGINE CHANGE TO DH GIPSY MAJOR 1H | AUSTER 5D (MODIFIED) |
1305 | WING DAMAGE | PITTS S-1C |
15884 | ALTERATIONS TO FUEL LINE AND FUEL TAP SYSTEM | PIPER PA-12 |
1468 | STBD WING LE REPAIR | FOURNIER RF3 |
1432 | CRACK AT LEFT FORWARED LEG/FLYING WIRE ATTACH POINT | PITTS S-1S |
16505 | HINGED OPENING PORT WINDOW | PIPER PA-12 |
1491 | LANDING GEAR FAILED ON LANDING | BRANDLI BX2 CHERRY |
16278 | MASS BALANCED TAIL SURFACED INSTALL | PIPER PA-12 |
16276 | CABIN INTERIOR CECONITE COVERING | PIPER PA-12 |
16277 | EXTENDED REAR BAGGAGE LOCKER AND RIGID REAR SEAT WITH STORAGE | PIPER PA-12 |
16293 | INSTALL HEATED PITOT | PIPER PA-12 |
16655 | INSTALLATION OF FUEL VAPOUR RETURN LINE | CZAW SPORTCRUISER |
16341 | PROPOSED ENGINE CHANGE TO 2180cc VW CONVERSION & | EVANS VP-2 |
16627 | ENGINE & PROPELLER UL POWER UL 350iS & DUC | PAZMANY PL-2 |
1521 | UNDERCARRIAGE DRAG LINK BRACKET - PORT SIDE | DRUINE D.31 TURBULENT |
16502 | IMPROVED TAILPLANE ATTACHMENT TO FUSELAGE | ZENAIR CH 750 |
Engineer C
Applications under review
16633 | INSTALLATION OF CROW EXPERIMENT AEROBATIC HARNESS IN FRONT SEAT | VANS RV-8 |
Applications awaiting review (top of list is next to be reviewed)
1524 | DAMAGE TO STARBOARD FLAPERON TRAILING EDGE | DENNEY KITFOX MK4 |
1508 | REPAIR TO WING DAMAGE | JODEL DR1050-M1 |
16674 | CATEGORY CHANGE TO MICROLIGHT | IKARUS C42 FB100 VLA |
1525 | REPAIRS FOLLOWING ACCIDENT DAMAGE, HANGAR RASH & CORROSION | ARV1 SUPER 2 |
1453 | VARIOUS REPAIRS FOLLOWING OVERTURN INCIDENT | JABIRU J430 |
16628 | CONTINENTAL O-200-A ENGINE INSTALLATION | ROLLASON BETA B2A |
16532 | RELOCATE & CHANGE VHF ANTENNA | DH87B HORNET MOTH |
16643 | BENDIX/KING XCRUZE 110 AUTO-PILOT CONTROL HEAD INSTALLATION | VANS RV-8 |
15945 | INCREASE MAUW | IKARUS C42 FB UK |
16681 | PARK BRAKE | VANS RV-12iS |
16677 | CATEGORY CHANGE TO MICROLIGHT | AEROPRAKT A32 VIXXEN |
Engineer D
Applications under review
Applications awaiting review (top of list is next to be reviewed)
Engineer E
Applications under review
Applications awaiting review (top of list is next to be reviewed)
14942 | E5 MOGAS - CONTINENTAL C-90 ENGINE | LUSCOMBE 8E |
1315 | PROPELLER & WING DAMAGE FOLLOWING LOW SPEED GROUND LOOP | GROPPO TRAIL |
16445 | RIVETTED ALUMINIUM FULE TANK | EVANS VP-1 SERIES 2 |
Engineer C
Applications under review
16633 | INSTALLATION OF CROW EXPERIMENT AEROBATIC HARNESS IN FRONT SEAT |
New applications awaiting review
1524 | DAMAGE TO STARBOARD FLAPERON TRAILING EDGE |
1508 | REPAIR TO WING DAMAGE |
16674 | CATEGORY CHANGE TO MICROLIGHT |
1525 | REPAIRS FOLLOWING ACCIDENT DAMAGE, HANGAR RASH & CORROSION |
1453 | VARIOUS REPAIRS FOLLOWING OVERTURN INCIDENT |
16628 | CONTINENTAL O-200-A ENGINE INSTALLATION |
16532 | RELOCATE & CHANGE VHF ANTENNA |
16643 | BENDIX/KING XCRUZE 110 AUTO-PILOT CONTROL HEAD INSTALLATION |
15945 | INCREASE MAUW |
16681 | PARK BRAKE |
16677 | CATEGORY CHANGE TO MICROLIGHT |
Returning applications awaiting review
1508 | REPAIR TO WING DAMAGE |
1453 | VARIOUS REPAIRS FOLLOWING OVERTURN INCIDENT |
16628 | CONTINENTAL O-200-A ENGINE INSTALLATION |
16532 | RELOCATE & CHANGE VHF ANTENNA |
16643 | BENDIX/KING XCRUZE 110 AUTO-PILOT CONTROL HEAD INSTALLATION |
16677 | CATEGORY CHANGE TO MICROLIGHT |