Modification & Repair Worklist
Below is a list of modification and repair applications that are awaiting review by our engineers. The top of each list represents the next one in that list to be reviewed. Each engineer's workload is listed separately - engineers also have tasks that are not mods and repairs. New applications received in the last week are not shown and will be added to the relevant engineer's list shortly after allocation (allocation usually takes place each Tuesday). The lists are not currently real time, but will be updated at least weekly.
Note that we operate a priority system that aims to put jobs involving accidentally grounded aircraft ahead of longer term projects - new or returning tasks may therefore be added above existing tasks.
(last update 14/07/26)
Please note that due to staff illness and, to a lesser extent, staff leave, unfortunately we have a larger backlog of work than normal at the current time. Thanks for your patience while we work hard to catch up.
Engineer A
Applications under review
16754 | E-PROPS GLOR-3-170-C8-T PROPELLER INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
16913 | GROVE ALUMINIUM UNDERCARRIAGE LEG INSTALLATION | EUROPA XS |
Applications awaiting review (top of list is next to be reviewed)
16720 | ILEVIL AP DUAL AXIS AUTO-PILOT INSTALLATION | MCR-01 CLUB |
16859 | KASPAR KA1/3 PA PROPELLER INSTALLATION | BRISTELL NG5 SPEED WING |
16861 | SMOKE SYSTEM INSTALLATION | VANS RV-7 |
16880 | FUEL FLOW COMPUTER INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
16875 | FUEL SIGHT GAUGE AND FUEL TANK VENTING MODIFICATIONS | EUROPA |
16892 | MGL FUEL FLOW METER INSTALLATION | PIONEER 300 |
16887 | ROTAX 914-UL ENGINE INSTALLATION WITH DUC WINDSPOON PROPELLER | EUROFOX |
16905 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-8 |
16937 | PROPELLER CHANGE TO MCCAULEY 7150 | PRACTAVIA SPRITE |
16867 | FUEL HEADER TANK INSTALLATION | GROPPO TRAIL MK2 |
16825 | INCREASE FLAPERON MAXIMUM DEFLECTION | SKYSTAR KITFOX VIXEN |
16886 | KANARDIA INDU COMBO DIGITAL ALTIMETER / ASI TO REPLACE MECHANICAL ALTIMETER | AEROTECHNIK EV-97 EUROSTAR |
16819 | LYCOMING YIO-360-EXP ENGINE INSTALLATION WITH MTV-9-B-C/C188-18B PROPELLER PROPELLER | EDGE 360 |
16862 | TURTLE PAC 'DRUM 25' 94 LITRE LONG RANGE RESERVE FUEL TANK INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
16784 | E-PROPS DUR-3-175-C ??? PROPELLER INSTALLATION | ZENAIR CH 601XL |
16899 | CATTO 2BCT-8055CCW-CBP 80" X 55" PROPELLER INSTALLATION | DHC-1 CHIPMUNK 22 |
1530 | COCKPIT MODULE REPAIR | EUROPA |
16794 | GARMIN G5 DUAL AXIS AUTO-PILOT INSTALLATION | EUROPA |
11368 | BEAM TYPE ENGINE MOUNT FOR WALTER MICRON 3 | CHILTON DW.1A |
15622 | EUROPA LONG WINGS INSTALLATION | EUROPA XS |
Engineer B
Applications under review
16796 | ROTAX 912UL | CRICKET MK6 |
1612 | DENTED PORT WING L/E & GRP TIP | TECNAM P92-EA ECHO-SUPER |
16612 | GYROPLANE WARNING SYSTEM | ROTORSPORT UK CALIDUS |
Applications awaiting review (top of list is next to be reviewed)
16842 | WEIGHT INCREASE TO 405 KG | KOLB TWINSTAR MK3 (MODIFIED) |
1380 | REAR FUSELAGE REPAIR | MAVERICK 430 |
16889 | UNDERCARRIAGE REBUILD | SUPERMARINE SPITFIRE MK26 |
1574 | AILERON INTERCONNECT STRUTS RE MTD-03-2025 | MARQUART MA5 CHARGER |
1595 | STARBOARD LOWER WING REAR SPAR & TIP HOOP DAMAGED | PITTS S-1T |
15328 | LYCOMING O-360-J2A & SENSENICH 2G0M8/C82BGF | AUSTER J1N |
1598 | DAMAGE TO TOP LONGERON | VANS RV-6 |
1386 | FORCED LANDING | COLOMBAN MC-15 CRI-CRI |
1438 | FAILURE OF STERNPOST ON ONE SIDE | JODEL DR1050 |
1455 | TAILWHEEL-SPRING REAR-MOUNT WELD FAILURE | DENNEY KITFOX MK2 |
16925 | BUSH TYRES | AUSTER J1N |
1614 | LANDING ACCIDENT | SPITFIRE MK 26 |
16350 | ALTERNATE FUEL TANK FLOP TUBE ASSEMBLY | STAMPE SV4C (MODIFIED) |
1594 | LOWER STBD WING REAR SPAR & RIBS DAMAGED DURING TAXIING | DH82A TIGER MOTH |
1600 | DAMAGE TO UNDERCART LOWER LEFT FUSELAGE AND LEFT WING | ZENAIR CH 701SP |
1611 | PORT OUTER D-BOX SKIN & SPAR FLANGE DISRUPTION REPAIRS | VANS RV-6 |
1569 | REPAIR/REBUILD LOWER LEFT WING | RENEGADE SPIRIT UK |
1447 | AIRCRAFT UNDERSIDE TORN | DHC-1 CHIPMUNK 22 (LYCOMING) |
1555 | GROUND LOOP | DENNEY KITFOX MK2 |
16159 | FITTING OF GM LS3 V8 ENGINE | TITAN T-51 MUSTANG |
1420 | GENTLE LANDING ON GRASS WITH U/C RETRACTED | TITAN T-51 MUSTANG |
16863 | UNDERCARRIAGE FAIRINGS | AERONCA 7AC CHAMPION |
16630 | SPLIT-AXLE BUNGEE UNDERCARRIAGE | STAAKEN Z-2 FLITZER |
16501 | ENGINE ROTAX 916iS AND PROPELLER MTV-6-A/190-69 | DENNEY KITFOX MK 7 SUPERSPORT |
1556 | REPAIR TO STABILATOR | BOLKOW BO 208C JUNIOR |
16567 | LONG RANGE FUEL TANK | FOURNIER RF7 |
16217 | INCREASE MTOW TO 472.5 KGS | AEROPRAKT A22-L FOXBAT |
16860 | NOSE BALLAST TO INCREASE MAUW FROM 544KG TO 550KG | REPLICA AVRO CURTISS 1911 |
16811 | SUPERECO AUTOPILOT | RANS S6-ES |
1322 | FUSELAGE REPAIRS | AERONCA 100 |
16731 | ELEVATOR RAY ALLEN TRIM | JODEL D119 |
Engineer C
Applications under review
16906 | INSTALLATION OF A LASER LANDING HEIGHT SYSTEM | VANS RV-7 |
16934 | IGNITION HARNESS REPLACEMENT | BUCKER BU133C |
16933 | INCREASE IN MAX TAKE OFF & LANDING WEIGHT | RUTAN LONG-EZ |
Applications awaiting review (top of list is next to be reviewed)
16941 | LYCOMING O-360 A2D ENGINE INSTALATION WITH HARTZELL HC-CZYR-1BF 2 BALDE PROPELLER | LASER Z200 (MODIFIED) |
15945 | INCREASE MAUW | IKARUS C42 FB UK |
16939 | PARKING BRAKE | VANS RV-4 |
16760 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-9A |
16910 | FITTING FLYBOY ACCESSORIES TOW BAR BOLT | VANS RV-8 |
16940 | ADDITION OF AEROSPORT COWL LIGHT INC 3 LED'S | VANS RV-10 |
16199 | WOODCOMP SR3000/3N 1625 MM DIAMETER PROPELLER INSTALLATION | EUROPA |
16771 | FUEL SYSTEM UPGRADE | NICOLLIER HN 700 MENESTREL II |
16932 | CABANE LANDING GEAR | DENNEY KITFOX MK 7 SUPERSPORT |
16928 | AUTOPILOT INSTALLATION | DENNEY KITFOX MK 7 SUPERSPORT |
15977 | CHANGE OF AIRCRAFT COVERING MATERIAL | RANS S6-ES |
Engineer D
Applications under review
Applications awaiting review (top of list is next to be reviewed)
Engineer E
Applications under review
Applications awaiting review (top of list is next to be reviewed)
16095 | INCREASE IN MAXIMUM ALLOWED MASS | QUICKIE TRI-Q 200 |
14942 | E5 MOGAS - CONTINENTAL C-90 ENGINE | LUSCOMBE 8E |
1615 | SLIGHT BOW TO 20MM X 0.75MM 4130 LOWER PORT LONGERON MEMBER 7 | CASA 1-131-E SERIES 2000 |
Engineer C
Applications under review
16906 | INSTALLATION OF A LASER LANDING HEIGHT SYSTEM |
16934 | IGNITION HARNESS REPLACEMENT |
16933 | INCREASE IN MAX TAKE OFF & LANDING WEIGHT |
New applications awaiting review
Returning applications awaiting review
16941 | LYCOMING O-360 A2D ENGINE INSTALATION WITH HARTZELL HC-CZYR-1BF 2 BALDE PROPELLER |
15945 | INCREASE MAUW |
16939 | PARKING BRAKE |
16760 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION |
16910 | FITTING FLYBOY ACCESSORIES TOW BAR BOLT |
16940 | ADDITION OF AEROSPORT COWL LIGHT INC 3 LED'S |
16199 | WOODCOMP SR3000/3N 1625 MM DIAMETER PROPELLER INSTALLATION |
16771 | FUEL SYSTEM UPGRADE |
16932 | CABANE LANDING GEAR |
16928 | AUTOPILOT INSTALLATION |
15977 | CHANGE OF AIRCRAFT COVERING MATERIAL |
15945 | INCREASE MAUW |
16910 | FITTING FLYBOY ACCESSORIES TOW BAR BOLT |
16199 | WOODCOMP SR3000/3N 1625 MM DIAMETER PROPELLER INSTALLATION |
16771 | FUEL SYSTEM UPGRADE |
16932 | CABANE LANDING GEAR |
16928 | AUTOPILOT INSTALLATION |
