Modification & Repair Worklist
Below is a list of modification and repair applications that are awaiting review by our engineers. The top of each list represents the next one in that list to be reviewed. Each engineer's workload is listed separately - engineers also have tasks that are not mods and repairs. New applications received in the last week are not shown and will be added to the relevant engineer's list shortly after allocation (allocation usually takes place each Tuesday). The lists are not currently real time, but will be updated at least weekly.
Note that we operate a priority system that aims to put jobs involving accidentally grounded aircraft ahead of longer term projects - new or returning tasks may therefore be added above existing tasks.
(last update 08/05/26)
Engineer A
Applications under review
Applications awaiting review (top of list is next to be reviewed)
16869 | GT-2/160/VZZ-FW-75-SLTC PROPELLER INSTALLATION | RL5A-LW SHERWOOD RANGER |
16850 | LYCOMING ELECTRONIC IGNITION SYSTEM INSTALLATION | GLASAIR II-S FT |
16875 | SITE TUBE INTRODUCTION AND SPILL-LESS TANK VENTING | EUROPA |
16871 | M14P ENGINE MODIFICATIONS | PITTS S 12 |
16825 | INCREASE MAXIMUM FLAPERON DEFLECTION | SKYSTAR KITFOX VIXEN |
16720 | ILEVIL AP DUAL AXIS AUTO-PILOT INSTALLATION | MCR-01 CLUB |
16886 | CHANGE OF ALTIMETER | AEROTECHNIK EV-97 EUROSTAR |
16880 | FUEL FLOW COMPUTER INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
12999 | SMOKE SYSTEM | VANS RV-8 |
1583 | COMPOSITE FUSELAGE FORWARD LOWER PANEL REPAIR | GLASAIR II-S FT |
16862 | TEMPORARY 42 LITRE LONG RANGE RESERVE FUEL TANK INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
16812 | WOODCOMP SR3000/3N 1720MM DIAMETER 3 BLADED PROPELLER INSTALLATION | CZAW SPORTCRUISER |
16094 | CANOPY LATCH | QUICKIE TRI-Q 200 |
16864 | MTV-9-B-C/C188-18B PROPELLER INSTALLATION | CHRISTEN EAGLE II |
16815 | WOODCOMP SR3000/3N 1720 MM DIAMETER PROPELLER INSTALLATION | TL 2000UK STING CARBON |
16858 | E-PROPS DUR-3-155-C4-T POPELLER INSTALLATION | MCR-01 |
16892 | INSTALLATION OF MGL FUEL FLOW METER | PIONEER 300 |
1245 | FUSELAGE UNDERSIDE DAMAGE REPAIR | PIONEER 300 |
16769 | EZ-101 OIL SUMP PLUG INSTALLATION | EUROPA XS |
10355 | SINGLETON TAILWHEEL STEERING | EUROPA XS |
16839 | ADDITIONAL ELECTRIC FUEL PUMP INSTALLATION | BRISTELL NG5 SPEED WING |
16897 | FUEL SYSTEM MODIFICATIONS | EUROPA XS |
16896 | CS08 CRANK CLEARANCE ENHANCEMENT | EUROPA XS |
14001 | DISC BRAKE CONVERSION | FOURNIER RF5 |
12966 | DYNON AP47 DUAL AXIS AUTOPILOT | VANS RV-8 |
16754 | E-PROPS GLOR-3-170-C8-T PROPELLER INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
16749 | KANARDIA NESIS DUAL AXIS AUTO-PILOT INSTALLATION | BRISTELL NG5 SPEED WING |
Engineer B
Applications under review
1447 | AIRCRAFT UNDERSIDE TORN | DHC-1 CHIPMUNK 22 (LYCOMING) |
1523 | PORT WING REAR SPAR CRACK | ZENAIR CH 601HDS |
16802 | EXTENDED RANGE LEADING EDGE FUEL TANKS | VANS RV-7 |
1593 | LIFT STRUT BOTTOM FUSELAGE BRACKET | KFA SAFARI |
16874 | CRICKET TALL TEETER TOWERS | EVERETT GYROPLANE SERIES 1 |
16630 | SPLIT AXLE WISHBONE WITH INDEPENDENT SUSPENSION | STAAKEN Z-2 FLITZER |
16796 | ROTAX 912UL | CRICKET MK6 |
16744 | AV18 LARGER FUEL TANK | CRICKET MK6 |
Applications awaiting review (top of list is next to be reviewed)
1600 | DAMAMGE TO UNDERCART LOWER LEFT FUSELAGE AND LEFT WING | ZENAIR CH 701SP |
1483 | DAMAGE TO AIRFRAME | VANS RV-8A |
1592 | DAMAGE TO STARBOARD WING SKIN & FUEL TANK | GROPPO TRAIL MK 2 |
1484 | DAMAGE TO AIRFRAME | LUSCOMBE 8A |
1599 | HOLE IN FUSELAGE UPRIGHT ANGLE | SLING 4 TSI |
1598 | DAMAGE TO TOP LONGERON | VANS RV-6 |
16876 | ENGINE & PROPELLER TO ROTAX 912 A2 & WARP DRIVE 3 BLADE 72" DIA | JODEL D117 |
15356 | PSA 110 DIESEL INSTALLATION | JODEL DR1051-M1 |
1555 | GROUND LOOP | DENNEY KITFOX MK2 |
15691 | FITTING OF RAZOR 23FT ROTOR SYSTEM | CAMPBELL CRICKET |
16889 | UNDERCARRIAGE REBUILD | SUPERMARINE SPITFIRE MK26 |
16612 | GYROPLANE WARNING SYSTEM | ROTORSPORT UK CALIDUS |
16879 | PARCEL SHELF DEPTH INCREASE | SLEPCEV STORCH |
1522 | TAIL LOWER SKIN DAMAGE | GROPPO TRAIL |
16795 | FRONT SEAT SEATBELT SHOULDER ATTACHMENT POINT/BRACKET | PIPER PA-18 |
16878 | WING HARDWARE UPGRADE FOR BEST PRACTICE | SLEPCEV STORCH |
1571 | HARD LANDING REPAIR | ZENAIR CH 701SP |
16708 | TOP FLIGHT SAILS PORCHER MARINE SKINS | X'AIR HAWK |
1566 | LANDING DAMAGE | VANS RV-8 |
16139 | TO FIT ENGINE ULPOWER 520IS | VANS RV-7 |
16894 | INERTIA REEL SEATBELT SHOULDER STRAP REPLACEMENT | JODEL DR1051 (MODIFIED) |
1601 | LONGERON DAMAGE | SLING 4 TSI |
16872 | LOWER I/B WING BRACINF WIRE SHACKLES | STAMPE SV4C (MODIFIED) |
1602 | FUEL LEAK | TECNAM P2002-EA SIERRA |
16863 | UNDERCARRIAGE FAIRINGS & PROP FLANGE | AERONCA 7AC CHAMPION |
16501 | ENGINE ROTAX 916iS AND PROPELLER MTV-6-A/190-69 | DENNEY KITFOX MK 7 SUPERSPORT |
1229 | REPAIR OF AIRCRAFT - CRASH DAMAGE | STARSTREAK SHADOW SA-II |
16853 | O-240 CYLINDER CHANGE | DRUINE D.62C CONDOR |
16885 | CATEGORY CHANGE TO MICROLIGHT | AEROTECHNIK EV-97 EUROSTAR SL |
Engineer C
Applications under review
14531 | SOLID STATE VOLTAGE REGULATOR | DHC-1 CHIPMUNK 22 |
16891 | PROPELLER CHANGE TO RWG 2 BLADES 57 X 29" | DRUINE D.31 TURBULENT |
16890 | PROPELLER CHANGE TO VT16 2 BLADE 56 X 31" | DRUINE D.31 TURBULENT |
16888 | DUC HELICES SWIRLBLACK-2-R 3 BLADE 1690MM DIA PROPELLER INSTALLATION | ZENAIR CH 650B |
Applications awaiting review (top of list is next to be reviewed)
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES | NORD 1002 |
16834 | HELICES E-PROPS DUR-3-175-C4-T PROPELLER INSTALLATION | VANS RV-12 |
15516 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT WITH SV-AP PANEL | CZAW SPORTCRUISER |
16533 | UPGRADE TO MAIN UNDERCARRIAGE STRUCTURE & MTWA INCREASE TO 1650LBS | REBEL |
16829 | FUEL SYSTEM UPGRADE | V-STAR SA900 |
16856 | FITMENT OF SINGLE P-MAG UNIT | VANS RV-9 |
16866 | INSTALLATION OF SENSENICH 2G0M8/C82BGF PROPELLER | WAG-AERO SUPER SPORT |
14185 | MGL AVIONICS DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-9A |
16838 | HERCULES 5542862-S 55" X 42" PROPELLER INSTALLATION | NICOLLIER HN 700 MENESTREL II |
14787 | FT-60 FUEL FLOW TRANSDUCER 'RED CUBE' INSTALLATION | VANS RV-7 |
13431 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-7 |
16893 | REMOVE THE INVERTED OIL SYSTEM | BULLDOG SERIES 120 MODEL 121 |
16895 | ENGINE CHANGE TO SUPERIOR XP-IO-360-B1AC2 | VANS RV-7 |
16881 | WHIRLWIND GA200L 716-72 PROPELLER INSTALLATION | SPRINT 160 |
16898 | BENDIX/KING XCRUZE 2 INCH AUTOPILOT | VANS RV-9 |
14550 | IGNITION HARNESS REPLACEMENT | REPLICA FOKKER DR1 |
16789 | INSTALL AERO FABRICATORS SHOULDER HARNESS & SEAT BELT ASSEMBLY | CESSNA 120 |
16476 | ELECTRONIC IGNITION INSTALLATION | PIPER L18C |
16712 | REDCUBE FUEL FLOW TRANSDUCER INSTALLATION | VANS RV-8 |
Engineer D
Applications under review
Applications awaiting review (top of list is next to be reviewed)
Engineer E
Applications under review
12691 | CANOPY HINGE AND LOCKS | COZY |
Applications awaiting review (top of list is next to be reviewed)
16324 | GIPSY MAJOR 1 CONVERT TO UPRIGHT RUNNING | DH82A TIGER MOTH |
Engineer C
Applications under review
14531 | SOLID STATE VOLTAGE REGULATOR |
16891 | PROPELLER CHANGE TO RWG 2 BLADES 57 X 29" |
16890 | PROPELLER CHANGE TO VT16 2 BLADE 56 X 31" |
16888 | DUC HELICES SWIRLBLACK-2-R 3 BLADE 1690MM DIA PROPELLER INSTALLATION |
New applications awaiting review
Returning applications awaiting review
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES |
16834 | HELICES E-PROPS DUR-3-175-C4-T PROPELLER INSTALLATION |
15516 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT WITH SV-AP PANEL |
16533 | UPGRADE TO MAIN UNDERCARRIAGE STRUCTURE & MTWA INCREASE TO 1650LBS |
16829 | FUEL SYSTEM UPGRADE |
16856 | FITMENT OF SINGLE P-MAG UNIT |
16866 | INSTALLATION OF SENSENICH 2G0M8/C82BGF PROPELLER |
14185 | MGL AVIONICS DUAL AXIS AUTO-PILOT INSTALLATION |
16838 | HERCULES 5542862-S 55" X 42" PROPELLER INSTALLATION |
14787 | FT-60 FUEL FLOW TRANSDUCER 'RED CUBE' INSTALLATION |
13431 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION |
16893 | REMOVE THE INVERTED OIL SYSTEM |
16895 | ENGINE CHANGE TO SUPERIOR XP-IO-360-B1AC2 |
16881 | WHIRLWIND GA200L 716-72 PROPELLER INSTALLATION |
16898 | BENDIX/KING XCRUZE 2 INCH AUTOPILOT |
14550 | IGNITION HARNESS REPLACEMENT |
16789 | INSTALL AERO FABRICATORS SHOULDER HARNESS & SEAT BELT ASSEMBLY |
16476 | ELECTRONIC IGNITION INSTALLATION |
16712 | REDCUBE FUEL FLOW TRANSDUCER INSTALLATION |
16219 | FITMENT OF CLEVELAND WHEELS & BRAKES |
16834 | HELICES E-PROPS DUR-3-175-C4-T PROPELLER INSTALLATION |
15516 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT WITH SV-AP PANEL |
16533 | UPGRADE TO MAIN UNDERCARRIAGE STRUCTURE & MTWA INCREASE TO 1650LBS |
16829 | FUEL SYSTEM UPGRADE |
16856 | FITMENT OF SINGLE P-MAG UNIT |
16866 | INSTALLATION OF SENSENICH 2G0M8/C82BGF PROPELLER |
14185 | MGL AVIONICS DUAL AXIS AUTO-PILOT INSTALLATION |
16838 | HERCULES 5542862-S 55" X 42" PROPELLER INSTALLATION |
16881 | WHIRLWIND GA200L 716-72 PROPELLER INSTALLATION |
14550 | IGNITION HARNESS REPLACEMENT |
16789 | INSTALL AERO FABRICATORS SHOULDER HARNESS & SEAT BELT ASSEMBLY |
