Modification & Repair Worklist
Below is a list of modification and repair applications that are awaiting review by our engineers. The top of each list represents the next one in that list to be reviewed. Each engineer's workload is listed separately - engineers also have tasks that are not mods and repairs. New applications received in the last week are not shown and will be added to the relevant engineer's list shortly after allocation (allocation usually takes place each Tuesday). The lists are not currently real time, but will be updated at least weekly.
Note that we operate a priority system that aims to put jobs involving accidentally grounded aircraft ahead of longer term projects - new or returning tasks may therefore be added above existing tasks.
(last update 24/11/25)
Engineer A
Applications under review
Applications awaiting review (top of list is next to be reviewed)
16214 | GARMIN G5 DUAL AXIS AUTO-PILOT INSTALLATION | EUROPA XS |
12185 | LARGER NOSEWHEEL AND MODIFIED NOSEWHEEL FORK | VANS RV-9A |
16116 | TRUTRAK GTX PILOT DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-9A |
16778 | CONSPICUITY LIGHT INSTALLATION | EUROPA XS |
16779 | REPLACE VANS FLAP ACTUATOR WITH PHA-01 | VANS RV-8 |
16720 | ILEVIL DUAL AXIS AUTO-PILOT INSTALLATION | MCR-01 CLUB |
13152 | INSTALLATION OF CENTRAL CONSOLE | VANS RV-9A |
16784 | PROPELLER CHANGE TO E-PROPS HEL-DUR-3-175-C | ZENAIR CH 601XL |
13966 | DYNON DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-8 |
997 | REPAIRS TO WINGS FOLLOWING COLLISION WITH EUROPA G-BYIK AND BUILDING PLUS REPLACEMENT OF TAILPLANE FAILED FOAM CORE | EUROPA |
16056 | SENSENICH 2G0M6-C76PG 74" DIAMETER GROUND ADJUSTABLE PROPELLER INSTALLATION | BEDE BD-4 |
16710 | FAHLIN D-598 3-BLADED 66" DIAMETER PROPELLER INSTALLATION | PEREIRA OSPREY 2 |
16754 | E-PROPS GLOR-3-170-C8-T PROPELLER INSTALLATION | AEROTECHNIK EV-97 EUROSTAR |
16221 | INCREASED SIZE MAIN WHEEL TYRES INSTALLATION | VANS RV-9A |
16220 | ACI "E" FLAPS FOUR POSITION FLAP CONTROLLER INSTALLATION | VANS RV-9A |
16679 | DYNON D10A DUAL AXIS DYNON AUTO-PILOT INSTALLATION | QUICKIE TRI-Q 200 |
16788 | PPG SMOKE SYSTEM | ISAACS FURY II |
16433 | HAND CONTROLLED RUDDER AND BRAKE SYSTEM INSTALLATION | VANS RV-10 |
16794 | GARMIN AUTOPILOT INSTALLATION | EUROPA |
16769 | EZ-101 OIL SUMP PLUG INSTALLATION | EUROPA XS |
1550 | DISTORTION OF STEEL FUSELAGE FRAME | WITTMAN W8 TAILWIND |
Engineer B
Applications under review
1551 | LEFT FUSELAGE SKIN DEFORMATION | VANS RV-8 |
16727 | INCREASE OF MTOW | CORBY CJ-1 STARLET |
16741 | REAR SPAR WING ATTACHMENT | TAYLOR JT.1 MONOPLANE |
15907 | ENGINE CHANGE TO HONDA 3.5L J35A4 MINI MERLIN | TITAN T-51 MUSTANG |
Applications awaiting review (top of list is next to be reviewed)
1554 | CRACKED ENGINE FRAME | ZENAIR CH 601UL |
1555 | GROUND LOOP | DENNEY KITFOX MK2 |
16791 | CHANGE FROM NOSE WHEEL TO TAILWHEEL & VICE VERSA | GLASTAR |
16762 | CARBURETTOR REPLACEMENT | MONNETT SONERAI 2L |
1557 | DAMAGE TO RIGHT HAND SIDE LOWER FLAP SHROUD | VARGA 2150A KACHINA |
1428 | UNDERCARRIAGE MOUNTING SOCKET FOR PORT MAIN LEG | VANS RV-6 |
1547 | CRACK IN AIRFRAME | ROTORSPORT UK MTOSPORT |
1417 | TAILPLANE ATTACHMENT | VANS RV-6 |
1559 | WING SPAR REPAIR | DENNEY KITFOX MK4-1200 |
16772 | ORATEX 6000 | DHC-1 CHIPMUNK 22 (LYCOMING) |
1483 | DAMAGE TO AIRFRAME | VANS RV-8A |
16732 | ROTAX 912-ULS ENGINE INSTALLATION WITH WOODCOMP SR300/2 PROPELLER | JODEL D119 |
16731 | ELEVATOR RAY ALLEN TRIM | JODEL D119 |
1210 | BROKEN WELDS AND BENT FUSELAGE CAGE TUBES (FROM PANEL FORWARD) | RANS S6-ESA |
15939 | INSTALLATION OF RANS S6-S STYLE PANEL | RANS S6-ESA |
1484 | DAMAGE TO AIRFRAME | LUSCOMBE 8A |
15356 | PSA 110 DIESEL INSTALLATION | JODEL DR1051-M1 |
1556 | REPAIR TO STABILATOR | BOLKOW BO 208C JUNIOR |
1456 | REPAIR TO FIREWALL FRAME | PIONEER 300 HAWK |
16786 | UPGRADE OF D1000TEFIS SCREENS TO HDX1100 EFIS SCREENS | VANS RV-10 |
16744 | AV18 LARGER FUEL TANK | CRICKET MK6 |
16795 | FRONT SEAT SEATBELT SHOULDER ATTACHMENT POINT/BRACKET | PIPER PA-18 |
1546 | DAMAGE SUSTAINED TO CHANNEL F-1204E | VANS RV-12 |
16796 | ROTAX 912UL | CRICKET MK6 |
16763 | RAISED SHOULDER HARNESS | DH82A TIGER MOTH |
16797 | DELTA HAWK DHK200A4 & HARTZELL RAPTOR 3 BLADES 69 | VANS RV-14 |
Engineer C
Applications under review
16515 | FUEL INJECTION INSTALLATION TO LYCOMING O-540-E4C5 ENGINE | VANS RV-10 |
Applications awaiting review (top of list is next to be reviewed)
1416 | FIN ATTACHMENT | VANS RV-6 |
1531 | UPPER LONGERON CRACK IN TUBE (LEFT SIDE) APPROX 4" FROM STERN POST | PIPER PA-18-95 |
16782 | ENGINE AND PROP CHANGE TO CONTINENTAL O-200A AND HERCULES PROP 7045261-S | PIPER J3C-65 |
16631 | NON STANDARD LOWER LUGGAGE SPACE AS PREVIOUSLY EMBODIED IN USA | LUSCOMBE 8E |
1480 | REPAIRS AFTER AIRCRAFT INVERTED ON FORCED LANDING | NIPPER T.66 RA45 SERIES 3 |
16447 | CATEGORY CHANGE TO MICROLIGHT | AEROTECHNIK EV-97A EUROSTAR |
14550 | IGNITION HARNESS REPLACEMENT | REPLICA FOKKER DR1 |
16480 | MTWA INCREASE | AEROPRAKT A22 FOXBAT |
16785 | ENGINE AND PROP CHANGE TO JABIRU 2200A AND GT PROP GT/2/157/NO/FW101 | SHERWOOD RANGER XP |
15529 | 22 INCH DIAMETER AERO CLASSIC SMOOTH TUNDRA 22 X 8.5 - 6 TYRES INSTALLATION | REBEL |
1378 | REPAIR AFTER SLOW SPEED IMPACT WITH FIELD BOUNDARY HEDGE | GLASAIR GLASTAR SPORTSMAN |
14787 | FT-60 FUEL FLOW TRANSDUCER 'RED CUBE' INSTALLATION | VANS RV-7 |
16789 | INSTALL AERO FABRICATORS SHOULDER HARNESS & SEAT BELT ASSEMBLY | CESSNA 120 |
16753 | CATEGORY CHANGE FROM GROUP A TO MICROLIGHT | IKARUS C42 FB100 VLA |
16758 | CATEGORY CHANGE TO MICROLIGHT | EUROFOX 912(S) |
16760 | DYNON SV32 TWO AXIS AUTOPILOT | VANS RV-9A |
16793 | ENGINE & PROPELLER CHANGE TO ROTAX 912 UL & WARP DRIVE 68R-NT-HPL3 | DENNEY KITFOX MK2 |
16799 | RELOCATION OF RIBS F-745-L & F-745-R TO ACCOMODATE DUAL SCREEN EFIS | VANS RV-7 |
12283 | TIP-UP INSTRUMENT PANEL SUPPORT WITH EFIS SCREENS | VANS RV-7A |
15936 | CLEVELAND WHEEL/BRAKE INSTALLATION | BUCKER BU133C |
16773 | CATEGORY CHANGE TO MICROLIGHT | AEROPRAKT A32 VIXXEN |
16738 | ADDING ANTI COLLISION LIGHT | AEROTECHNIK EV-97 EUROSTAR |
15425 | GARMIN G3X AUTO-PILOT WITH GMC507 CONTROLLER INSTALLATION | VANS RV-7 |
12539 | INSTRUMENT PANEL ACCESS | VANS RV-8 |
16798 | BRS BALLISTIC PARACHUTE RESCUE SYSTEM | SLING 4 TSI |
1542 | CORROSION OF STEEL TUBE SECTIONS ON LOWER LONGERONS AND STERN POST | AUSTER 5J4/100 |
16199 | INSTALLATION OF WOODCOMP SR3000/3N PROPELLER | EUROPA |
16751 | MT MTV-12-B/183-59B PROPELLER INSTALLATION | VANS RV-8 |
16730 | ROTAX 912-ULS ENGINE INSTALLATION WITH WOODCOMP SR3000/3N PROPELLER | BRISTELL NG5 SPEED WING |
16533 | UPGRADE OF MAIN UNDERCARRIAGE STRUCTURE IN ORDER TO REMOVE THE CURRENT MTOW RESTRICTION | REBEL |
Engineer D
Applications under review
Applications awaiting review (top of list is next to be reviewed)
Engineer E
Applications under review
16790 | ADDITION OF ELECTRICAL SYSTEM | DH82A TIGER MOTH |
Applications awaiting review (top of list is next to be reviewed)
16022 | ELECTRICAL SUPPLY CHANGES TO LEBURG CHARGING & FUEL PUMP | DRUINE D.31 TURBULENT |
16001 | INSTALLATION OF ELECTRIC FUEL PUMP | DRUINE D.31 TURBULENT |
1155 | DAMAGE TO UNDERSIDE OF COWLINGS, BELLY SCOOP AND PROP | TITAN T-51 MUSTANG |
Engineer C
Applications under review
16515 | FUEL INJECTION INSTALLATION TO LYCOMING O-540-E4C5 ENGINE |
New applications awaiting review
1416 | FIN ATTACHMENT |
1531 | UPPER LONGERON CRACK IN TUBE (LEFT SIDE) APPROX 4" FROM STERN POST |
16782 | ENGINE AND PROP CHANGE TO CONTINENTAL O-200A AND HERCULES PROP 7045261-S |
16631 | NON STANDARD LOWER LUGGAGE SPACE AS PREVIOUSLY EMBODIED IN USA |
1480 | REPAIRS AFTER AIRCRAFT INVERTED ON FORCED LANDING |
16447 | CATEGORY CHANGE TO MICROLIGHT |
14550 | IGNITION HARNESS REPLACEMENT |
16480 | MTWA INCREASE |
16785 | ENGINE AND PROP CHANGE TO JABIRU 2200A AND GT PROP GT/2/157/NO/FW101 |
15529 | 22 INCH DIAMETER AERO CLASSIC SMOOTH TUNDRA 22 X 8.5 - 6 TYRES INSTALLATION |
1378 | REPAIR AFTER SLOW SPEED IMPACT WITH FIELD BOUNDARY HEDGE |
14787 | FT-60 FUEL FLOW TRANSDUCER 'RED CUBE' INSTALLATION |
16789 | INSTALL AERO FABRICATORS SHOULDER HARNESS & SEAT BELT ASSEMBLY |
16753 | CATEGORY CHANGE FROM GROUP A TO MICROLIGHT |
16758 | CATEGORY CHANGE TO MICROLIGHT |
16760 | DYNON SV32 TWO AXIS AUTOPILOT |
16793 | ENGINE & PROPELLER CHANGE TO ROTAX 912 UL & WARP DRIVE 68R-NT-HPL3 |
16799 | RELOCATION OF RIBS F-745-L & F-745-R TO ACCOMODATE DUAL SCREEN EFIS |
12283 | TIP-UP INSTRUMENT PANEL SUPPORT WITH EFIS SCREENS |
15936 | CLEVELAND WHEEL/BRAKE INSTALLATION |
16773 | CATEGORY CHANGE TO MICROLIGHT |
16738 | ADDING ANTI COLLISION LIGHT |
15425 | GARMIN G3X AUTO-PILOT WITH GMC507 CONTROLLER INSTALLATION |
12539 | INSTRUMENT PANEL ACCESS |
16798 | BRS BALLISTIC PARACHUTE RESCUE SYSTEM |
1542 | CORROSION OF STEEL TUBE SECTIONS ON LOWER LONGERONS AND STERN POST |
16199 | INSTALLATION OF WOODCOMP SR3000/3N PROPELLER |
16751 | MT MTV-12-B/183-59B PROPELLER INSTALLATION |
16730 | ROTAX 912-ULS ENGINE INSTALLATION WITH WOODCOMP SR3000/3N PROPELLER |
16533 | UPGRADE OF MAIN UNDERCARRIAGE STRUCTURE IN ORDER TO REMOVE THE CURRENT MTOW RESTRICTION |
Returning applications awaiting review
1416 | FIN ATTACHMENT |
1531 | UPPER LONGERON CRACK IN TUBE (LEFT SIDE) APPROX 4" FROM STERN POST |
16631 | NON STANDARD LOWER LUGGAGE SPACE AS PREVIOUSLY EMBODIED IN USA |
1480 | REPAIRS AFTER AIRCRAFT INVERTED ON FORCED LANDING |
15529 | 22 INCH DIAMETER AERO CLASSIC SMOOTH TUNDRA 22 X 8.5 - 6 TYRES INSTALLATION |
1378 | REPAIR AFTER SLOW SPEED IMPACT WITH FIELD BOUNDARY HEDGE |
16753 | CATEGORY CHANGE FROM GROUP A TO MICROLIGHT |
16758 | CATEGORY CHANGE TO MICROLIGHT |
16760 | DYNON SV32 TWO AXIS AUTOPILOT |
12283 | TIP-UP INSTRUMENT PANEL SUPPORT WITH EFIS SCREENS |
15936 | CLEVELAND WHEEL/BRAKE INSTALLATION |
16773 | CATEGORY CHANGE TO MICROLIGHT |
16738 | ADDING ANTI COLLISION LIGHT |
15425 | GARMIN G3X AUTO-PILOT WITH GMC507 CONTROLLER INSTALLATION |
1542 | CORROSION OF STEEL TUBE SECTIONS ON LOWER LONGERONS AND STERN POST |
16199 | INSTALLATION OF WOODCOMP SR3000/3N PROPELLER |
16751 | MT MTV-12-B/183-59B PROPELLER INSTALLATION |
16730 | ROTAX 912-ULS ENGINE INSTALLATION WITH WOODCOMP SR3000/3N PROPELLER |
16533 | UPGRADE OF MAIN UNDERCARRIAGE STRUCTURE IN ORDER TO REMOVE THE CURRENT MTOW RESTRICTION |
